ALEZOR CONIC 1/16-NPT | BUC | 5 |
ALEZOR CONIC 3/8-NPT | BUC | 2 |
AMPERMETRU DE CURENT CONTINUU 600A/75MV | BUC | 2 |
ANS. SCAUNE RFF (RSDM) 3"-5M A 487-4C/ NBR (30510047075) | BUC | 1 |
APARAT DE TABLOU 1E Q144V(250V) | BUC | 6 |
APARAT DE TABLOU 1E Q964V(10V) | BUC | 7 |
APARAT DE TABLOU 1E Q964V(400V) | BUC | 80 |
APARAT DE TABLOU 1E Q964V(5KA) | BUC | 6 |
APARAT DE TABLOU 1E Q96V(150V) | BUC | 6 |
ARZATOR TAIERE L200A(200 M) | BUC | 8 |
ARZATOR TAIERE L600 | BUC | 1 |
BAC VERTICAL VH 11X5000 NBR 112.04.08.00 | BUC | 1 |
BALAST 250W | BUC | 2 |
BALAST 40W | BUC | 8 |
BANDA (ROLA) TEFLON (KG) | KG | 2.8 |
BARA ALEZAT MG 12-08C16 | BUC | 1 |
BARA DIN OTEL RAPID 8x8x200 | BUC | 60 |
BARA TEXTOLIT | KG. | 8.4 |
BATERIE 23A | BUC | 5 |
BEC CIREASA 24X5W | BUC | 7 |
BEC PARA 24X21X15W | BUC | 5 |
BOBINA AR 100A | BUC | 19 |
BOBINA RG 250A | BUC | 23 |
BOBINA RG 25A | BUC | 13 |
BOBINA RG 40A | BUC | 19 |
BOBINA RG 63A | BUC | 19 |
BUCSA GHIDARJ INSTALATIA DE FLOTARE TEFLON GRAFITAT 401.08.02.15 (TEFLON+25%CARBON-GRAFIT) | BUC | 3 |
BURGHIU BETON D12 (ZIDARIE) | BUC | 1 |
BURGHIU D 11 | BUC | 40 |
BURGHIU D 11 STAS 6727 | BUC | 24 |
BURGHIU D 27 STAS 575 | BUC | 9 |
BURGHIU D 27.5 STAS 575 | BUC | 35 |
BURGHIU D11,2 STAS 575 | BUC | 27 |
BURGHIU D11,5 STAS 575 | BUC | 15 |
BURGHIU D11,8 STAS 575 | BUC | 45 |
BURGHIU D12,2 STAS575 | BUC | 30 |
BURGHIU D12,5 STAS 575 | BUC | 20 |
BURGHIU D12,5 STAS 6727 | BUC | 4 |
BURGHIU D12,8 STAS 575 | BUC | 40 |
BURGHIU D13 STAS 575 | BUC | 10 |
BURGHIU D13,2 STAS575 | BUC | 10 |
BURGHIU D13,5 STAS 575 | BUC | 59 |
BURGHIU D15 STAS 575 | BUC | 10 |
BURGHIU D15 STAS 575 | BUC | 50 |
BURGHIU D15 STAS 575 | BUC | 16 |
BURGHIU D15,5 STAS 575 | BUC | 75 |
BURGHIU D15,5 STAS 575 | BUC | 20 |
BURGHIU D16,5 STAS 6727 | BUC | 21 |
BURGHIU D18 STAS 575 (DIN 345) | BUC | 5 |
BURGHIU D20 STAS 575 | BUC | 20 |
BURGHIU D20,5 STAS 575 | BUC | 10 |
BURGHIU D20,5 STAS 575 | BUC | 19 |
BURGHIU D21 STAS 575 | BUC | 20 |
BURGHIU D21,5 STAS 575 | BUC | 40 |
BURGHIU D21,5 STAS 575 | BUC | 20 |
BURGHIU D23,5 STAS 575 | BUC | 20 |
BURGHIU D23,5 STAS 575 | BUC | 15 |
BURGHIU D24 STAS 575 | BUC | 73 |
BURGHIU D24,5 STAS 575 | BUC | 50 |
BURGHIU D24,5 STAS 575 | BUC | 15 |
BURGHIU D25,5 STAS 575 | BUC | 11 |
BURGHIU D26 STAS 575 (DIN 345) | BUC | 4 |
BURGHIU D26 STAS 575 (DIN 345) | BUC | 5 |
BURGHIU D27 STAS 575 | BUC | 75 |
BURGHIU D28 STAS 575 | BUC | 75 |
BURGHIU D28 STAS 575 | BUC | 10 |
BURGHIU D28,5 STAS 575 | BUC | 50 |
BURGHIU D28,5 STAS 575 | BUC | 1 |
BURGHIU D29,5 STAS 575 | BUC | 47 |
BURGHIU D30 STAS 575 | BUC | 20 |
BURGHIU D30 STAS 575 | BUC | 6 |
BURGHIU D30,5 STAS 575 | BUC | 1 |
BURGHIU D30,5 STAS 575 | BUC | 10 |
BURGHIU D31 STAS 575 | BUC | 19 |
BURGHIU D31,5 STAS 575 | BUC | 4 |
BURGHIU D32,5 STAS 575 | BUC | 50 |
BURGHIU D33 STAS 575 | BUC | 50 |
BURGHIU D33,5 STAS 575 | BUC | 34 |
BURGHIU D34 STAS 575 | BUC | 3 |
BURGHIU D34 STAS 575 | BUC | 50 |
BURGHIU D34,5 STAS 575 | BUC | 4 |
BURGHIU D34,5 STAS 575 | BUC | 40 |
BURGHIU D35 STAS 575 (DIN 345) | BUC | 4 |
BURGHIU D35,5 STAS 575 | BUC | 30 |
BURGHIU D35,5 STAS 575 | BUC | 5 |
BURGHIU D36 STAS 575 | BUC | 3 |
BURGHIU D36 STAS 575 | BUC | 4 |
BURGHIU D36 STAS 575 | BUC | 8 |
BURGHIU D36 STAS 575 | BUC | 60 |
BURGHIU D36,5 STAS 575 | BUC | 5 |
BURGHIU D37 STAS 575 | BUC | 50 |
BURGHIU D37,5 STAS 575 | BUC | 60 |
BURGHIU D38 STAS 575 | BUC | 10 |
BURGHIU D38 STAS 575 | BUC | 70 |
BURGHIU D38,5 STAS 575 | BUC | 30 |
BURGHIU D39,5 STAS 575 | BUC | 40 |
BURGHIU D39,5 STAS 575 | BUC | 8 |
BURGHIU D40 STAS 575 | BUC | 25 |
BURGHIU D40,5 STAS 575 | BUC | 20 |
BURGHIU D40,5 STAS 575 | BUC | 5 |
BURGHIU D41 STAS 575 | BUC | 50 |
BURGHIU D41,5 STAS 575 | BUC | 20 |
BURGHIU D42 STAS 575 | BUC | 15 |
BURGHIU D42,5 STAS 575 | BUC | 5 |
BURGHIU D42,5 STAS 575 | BUC | 1 |
BURGHIU D43 STAS 575 | BUC | 20 |
BURGHIU D43 STAS 575 | BUC | 3 |
BURGHIU D43,5 STAS 575 | BUC | 10 |
BURGHIU D44 STAS 575 | BUC | 7 |
BURGHIU D44 STAS 6727 | BUC | 2 |
BURGHIU D45 STAS 575 | BUC | 4 |
BURGHIU D45 STAS 575 | BUC | 1 |
BURGHIU D45 STAS 575 | BUC | 2 |
BURGHIU D45,5 STAS 575 | BUC | 3 |
BURGHIU D45,5 STAS 575 | BUC | 1 |
BURGHIU D46 STAS 575 | BUC | 3 |
BURGHIU D47 STAS 575 | BUC | 3 |
BURGHIU D48,5 STAS 575 | BUC | 9 |
BURGHIU D49 STAS 575 | BUC | 5 |
BURGHIU D49,5 STAS 575 | BUC | 4 |
BURGHIU D51 STAS 575 | BUC | 5 |
BURGHIU D51,5 STAS 575 | BUC | 4 |
BURGHIU D52 STAS 575 | BUC | 1 |
BURGHIU D53 STAS 575 | BUC | 2 |
BURGHIU D53 STAS 575 | BUC | 5 |
BURGHIU D54 STAS 575 | BUC | 5 |
BURGHIU D56 STAS 575 | BUC | 3 |
BURGHIU D56 STAS 575 | BUC | 3 |
BURGHIU D57 STAS 575 | BUC | 5 |
BURGHIU D58 STAS 575 | BUC | 11 |
BURGHIU D59 STAS 575 | BUC | 3 |
BURGHIU D61 STAS 575 | BUC | 3 |
BURGHIU D62 STAS 575 | BUC | 3 |
BURGHIU D63 STAS 575 | BUC | 7 |
BURGHIU D64 STAS 575 | BUC | 6 |
BURGHIU D65 STAS 575 | BUC | 10 |
BURGHIU D65 STAS 575 | BUC | 5 |
BURGHIU D66 STAS 575 | BUC | 5 |
BURGHIU D67 STAS 575 | BUC | 2 |
BURGHIU D67 STAS 575 | BUC | 5 |
BURGHIU D68 STAS 575 | BUC | 2 |
BURGHIU D69 STAS 575 | BUC | 2 |
BURGHIU D71 STAS 575 | BUC | 3 |
BURGHIU D72 STAS 575 | BUC | 2 |
BURGHIU D72 STAS 575 | BUC | 5 |
BURGHIU ELIC. CU COADA CILINDRICA D28 | BUC | 96 |
BURGHIU ELIC. CU COADA CILINDRICA D29.5 | BUC | 94 |
BURGHIU ELIC. CU COADA CONICA ¿.5 (575 | BUC | 8 |
BURGHIU ELIC. CU COADA CONICA ¿.5 (STA | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA 43.5 (STA | BUC | 7 |
BURGHIU ELIC. CU COADA CONICA CIL.D.12 ( | BUC | 8 |
BURGHIU ELIC. CU COADA CONICA D.16,5 (ST | BUC | 74 |
BURGHIU ELIC. CU COADA CONICA D.16,5 (ST | BUC | 73 |
BURGHIU ELIC. CU COADA CONICA D.32.5 (ST | BUC | 10 |
BURGHIU ELIC. CU COADA CONICA D.32.5 (ST | BUC | 30 |
BURGHIU ELIC. CU COADA CONICA D.37 (STAS | BUC | 10 |
BURGHIU ELIC. CU COADA CONICA D.37 (STAS | BUC | 45 |
BURGHIU ELIC. CU COADA CONICA D.40 (STAS | BUC | 10 |
BURGHIU ELIC. CU COADA CONICA D.40 (STAS | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D.54 (STAS | BUC | 6 |
BURGHIU ELIC. CU COADA CONICA D15,5 (575) | BUC | 50 |
BURGHIU ELIC. CU COADA CONICA D15,5 (575) | BUC | 9 |
BURGHIU ELIC. CU COADA CONICA D18.5 (STA | BUC | 4 |
BURGHIU ELIC. CU COADA CONICA D18.5 (STA | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D18.5 (STA | BUC | 10 |
BURGHIU ELIC. CU COADA CONICA D19 (STAS | BUC | 48 |
BURGHIU ELIC. CU COADA CONICA D19.5 (575 | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D24.5 (STA | BUC | 2 |
BURGHIU ELIC. CU COADA CONICA D27 (575) | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D27 (575) | BUC | 20 |
BURGHIU ELIC. CU COADA CONICA D27 (575) | BUC | 14 |
BURGHIU ELIC. CU COADA CONICA D27 (575) | BUC | 6 |
BURGHIU ELIC. CU COADA CONICA D27 (575) | BUC | 50 |
BURGHIU ELIC. CU COADA CONICA D27 (575) | BUC | 9 |
BURGHIU ELIC. CU COADA CONICA D27.5 (575 | BUC | 20 |
BURGHIU ELIC. CU COADA CONICA D27.5 (575 | BUC | 13 |
BURGHIU ELIC. CU COADA CONICA D27.5 (575 | BUC | 8 |
BURGHIU ELIC. CU COADA CONICA D27.5 (575 | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D27.5 (575 | BUC | 23 |
BURGHIU ELIC. CU COADA CONICA D29.5 (STA | BUC | 7 |
BURGHIU ELIC. CU COADA CONICA D30,5 (STA | BUC | 8 |
BURGHIU ELIC. CU COADA CONICA D31 (575/7 | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D33 (STAS | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D33 (STAS | BUC | 15 |
BURGHIU ELIC. CU COADA CONICA D33 (STAS | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D33 (STAS | BUC | 4 |
BURGHIU ELIC. CU COADA CONICA D33.5 (575 | BUC | 4 |
BURGHIU ELIC. CU COADA CONICA D33.5 (575 | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D33.5 (575 | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D33.5 (575 | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D34 (STAS | BUC | 2 |
BURGHIU ELIC. CU COADA CONICA D34 (STAS | BUC | 4 |
BURGHIU ELIC. CU COADA CONICA D34 (STAS | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D34 (STAS | BUC | 9 |
BURGHIU ELIC. CU COADA CONICA D34.5 (STA | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D35.5 (575 | BUC | 2 |
BURGHIU ELIC. CU COADA CONICA D35.5 (575 | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D35.5 (575 | BUC | 2 |
BURGHIU ELIC. CU COADA CONICA D36.5 (575 | BUC | 7 |
BURGHIU ELIC. CU COADA CONICA D36.5 (575 | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D38 (575) | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D38.5 (575 | BUC | 8 |
BURGHIU ELIC. CU COADA CONICA D38.5 (575 | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D41.5 (STA | BUC | 8 |
BURGHIU ELIC. CU COADA CONICA D42.5 (575 | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D43 (STAS | BUC | 9 |
BURGHIU ELIC. CU COADA CONICA D46 (575) | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D46,5 (STA | BUC | 10 |
BURGHIU ELIC. CU COADA CONICA D47.5 (STA | BUC | 13 |
BURGHIU ELIC. CU COADA CONICA D55 (575) | BUC | 15 |
BURGHIU ELIC. CU COADA CONICA D55 (575) | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D58 (575) | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D59 (575) | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D59 (575) | BUC | 9 |
BURGHIU ELIC. CU COADA CONICA D60 (575) | BUC | 5 |
BURGHIU ELIC. CU COADA CONICA D60 (575) | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D60 (575) | BUC | 1 |
BURGHIU ELIC. CU COADA CONICA D61 (STAS | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D62 (STAS | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D63 (STAS | BUC | 3 |
BURGHIU ELIC. CU COADA CONICA D65 (STAS | BUC | 12 |
BURGHIU ELIC. CU COADA CONICA D66 (575) | BUC | 1 |
BURGHIU HTS 020 B510S20000 AS3 | BUC | 2 |
BURGHIU PILOT B510S20000 AS3 (BURGHIU D20) | BUC | 2 |
BURGHIU SPECIAL D29 COD DFS 290R4WD32M | BUC | 1 |
BUTON COD XACB9215 (PUSHBUTON) | BUC | 10 |
BUTON COD ZA2BS844 (PUSHBUTON) | BUC | 4 |
BUTON CUTIE COMANDA STATIE COD XACB041 | BUC | 4 |
BUTON NYGBA 3351T | BUC | 22 |
BUTON VERTICAL COD XACB9213 | BUC | 8 |
BUTON + LED M22-LED230 | BUC | 1 |
BUTON SELECTOR COD 654 | BUC | 2 |
BUTON SELECTOR COD 654 | BUC | 5 |
CABLU ELECTRIC ACYEABY 3X185 | M | 108 |
CABLU ELECTRIC CSYABY 19X2,5 | M | 20 |
CABLU ELECTRIC CSYABY 27X2,5 | M | 24 |
CABLU ELECTRIC CSYABY 7X2,5 | M | 310 |
CABLU ELECTRIC CYABY 4X2,5 | M | 80 |
CABLU ELECTRIC CYABY 4X2,5 | M | 235 |
CABLU ELECTRIC CYABY 4X6 | M | 15 |
CABLU ELECTRIC CYABY 4X6 | M | 85 |
CABLU ELECTRIC DE CU CYEABY 3x95 (6KW) | ML. | 49 |
CABLU ELECTRIC FG7 (90GRD-250GRD) 3X1,5 | M | 100 |
CABLU ELECTRIC FG7 (90GRD-250GRD) 4X1,5 | M | 100 |
CABLU ELECTRIC FG7 (90GRD-250GRD) 7X1,5 | M | 83 |
CABLU ELECTRIC MSUDC 1X35 | M | 38 |
CAMASI PROTECTIE | BUC | 39 |
CAMERA 11,2/28 | BUC | 2 |
CAP 1607000920 | BUC | 2 |
CAP CHEIE TUBULARA 32 | BUC | 10 |
CAP CHEIE TUBULARA 32 | BUC | 8 |
CAP CHEIE TUBULARA 36 | BUC | 7 |
CAPAC PROTECTOR D105 PE | BUC | 100 |
CAPAC PROTECTOR D27XD21X17,5 PE (PTR.ROBINET CU AC) | BUC | 200 |
CAPAC PROTECTOR DIA122 PE | BUC | 16 |
CAPAC PROTECTOR DIA136 PE | BUC | 100 |
CAPAC PROTECTOR DIA26 PE | BUC | 121 |
CAPAC PROTECTOR DIA28 PE | BUC | 74 |
CAPAC PROTECTOR DIA30 PE | BUC | 200 |
CAPAC PROTECTOR DIA36 PE | BUC | 40 |
CAPAC PROTECTOR DIA49 PE | BUC | 217 |
CAPAC PROTECTOR DIA49 PE | BUC | 190 |
CAPAC PROTECTOR DIA90 PE | BUC | 236 |
CAPAC PROTECTOR DIA90 PE | BUC | 17 |
CARTUS CERAMIC D16 COD DPC-3028 | BUC | 102 |
CARTUS CERAMIC D18 COD DPC-3029 | BUC | 50 |
CARTUS CERAMIC D18 COD DPC-3029 | BUC | 46 |
CARTUS CERAMIC D20 COD DPC-3034 | BUC | 25 |
CARTUS CERAMIC D20 COD DPC-3034 | BUC | 25 |
CARTUS CERAMIC D20 COD DPC-3034 | BUC | 25 |
CARTUS CERAMIC D20,5 COD DPC-3033 | BUC | 17 |
CARTUS CERAMIC D22 COD DPC-3035 | BUC | 1 |
CARTUS CERAMIC D22 COD DPC-3035 | BUC | 25 |
CARTUS CERAMIC D22 COD DPC-3035 | BUC | 50 |
CARTUS CERAMIC D38 COD DPC-3210 | BUC | 10 |
CARTUS CERAMIC D50,8 COD DPC-3220 | BUC | 5 |
CARTUS CERAMICA D14 COD DPC-3027 | BUC | 107 |
CARTUS CERAMICA D2,5 COD DPC-3016 | BUC | 20 |
CARTUS CERAMICA D2,5 COD DPC-3016 | BUC | 104 |
CARTUS CERAMICA D25 COD DPC-3032 | BUC | 20 |
CARTUS CERAMICA D25 COD DPC-3032 | BUC | 10 |
CARTUS CERAMICA D25 COD DPC-3032 | BUC | 25 |
CARTUS CERAMICA D25 COD DPC-3032 | BUC | 20 |
CARTUS CERAMICA D25 COD DPC-3032 | BUC | 20 |
CARTUS CERAMICA D3 COD DPC-3013 | BUC | 50 |
CARTUS CERAMICA D3 COD DPC-3013 | BUC | 85 |
CARTUS CERAMICA D3,5 COD DPC-3017 | BUC | 42 |
CARTUS CERAMICA D3,5 COD DPC-3017 | BUC | 42 |
CARTUS CERAMICA D5,5 COD DPC-3019 | BUC | 100 |
CARTUS CERAMICA D5,5 COD DPC-3019 | BUC | 50 |
CARTUS CERAMICA D8,5 COD DPC-3313 | BUC | 140 |
CARTUS DUZA 3" (4 1/16X2/3/5M) CARBURI METALICE | BUC | 2 |
CARTUS DUZA CERAMICA SUPER.50.8x61x50.8 | BUC | 3 |
CARTUS DUZA CERAMICA SUPERAL.38x46x50.8 | BUC | 10 |
CARTUS DUZA FIXA D2.5x19x50.8 DPC-3016 | BUC | 3 |
CARTUS DUZA FIXA D25.4xD35x50.8 | BUC | 2 |
CARTUS DUZA FIXA D25.4xD35x50.8 | BUC | 4 |
CARTUS DUZA FIXA D3xD19x50.8 DPC-3013 | BUC | 14 |
CARTUS DUZA FIXA D3xD19x50.8 DPC-3013 | BUC | 34 |
CARTUS DUZA REGLABILA 2" (3 1/8X5M; 4 1/16X10M) W 921.3.4.4-03/ B004572 | BUC | 2 |
CARTUS FILTRANT GAZE (NA2) | BUC | 5 |
CHEDER SITA VIBRATOARE | M | 38 |
CHEI COMBINATE D36X36 | BUC | 3 |
CHEI FIXE 50 | BUC | 2 |
CHEI INELARE 32-36 | BUC | 10 |
CHEI INELARE 32-36 | BUC | 5 |
CHEIE FIXA DUBLA 22X24 | BUC | 6 |
CHEIE FIXA DUBLA 27X32 | BUC | 8 |
CHEIE FIXA DUBLA 50X55 | BUC | 1 |
CHEIE FIXA DUBLA 50X55 | BUC | 30 |
CHEIE FIXA SIMPLA 17 | BUC | 1 |
CHEIE FIXA SIMPLA 24 | BUC | 4 |
CHEIE FIXA SIMPLA 32 | BUC | 3 |
CHEIE FIXA SIMPLA 36 | BUC | 5 |
CHEIE FIXA SIMPLA 41 | BUC | 5 |
CHEIE FIXA SIMPLA 41 | BUC | 1 |
CHEIE FIXA SIMPLA 41 | BUC | 3 |
CHEIE FIXA SIMPLA 75 | BUC | 1 |
CHEIE FIXA SIMPLA 75 | BUC | 2 |
CHEIE FIXA SIMPLA 80 | BUC | 1 |
CHEIE FIXA SIMPLA 80 | BUC | 2 |
CHEIE FIXA SIMPLA 85 | BUC | 3 |
CHEIE IMBUS 5 HEXAGONALA | BUC | 5 |
CHEIE IMBUS 17 | BUC | 2 |
CHEIE IMBUS 17 | BUC | 3 |
CHEIE IMBUS 19 | BUC | 4 |
CHEIE IMBUS 19 | BUC | 1 |
CHEIE IMBUS 22 | BUC | 8 |
CHEIE IMBUS 9 | BUC | 3 |
CHEIE INELARA DE SOC 32 | BUC | 6 |
CHEIE INELARA DE SOC 85 | BUC | 2 |
CHEIE INELARA SIMPLA 70 | BUC | 1 |
CHEIE INELARA SIMPLA 80 | BUC | 1 |
CHEIE INELARA SIMPLA SOC 65 | BUC | 2 |
CHEIE INELARA SIMPLA SOC 75 | BUC | 1 |
CHEIE TUBULARA BARA 30X32 | BUC | 14 |
CHEIE TUBULARA BARA 32X33 | BUC | 3 |
CHEIE TUBULARA BARA 36X41 | BUC | 10 |
CHEIE TUBULARA BARA 36X41 | BUC | 3 |
CHEIE TUBULARA BARA 41X46 | BUC | 6 |
CHEIE TUBULARA TEAVA 27X32 | BUC | 1 |
CHEIE TUBULARA TEAVA 32X36 | BUC | 2 |
CIOCAN 0,100 KG | BUC | 8 |
CIOCAN 0,200 KG | BUC | 8 |
CIRS 10KV - 300/5/5 12KV - 1500/5/5A | BUC | 2 |
CLEMA CB 10 | BUC | 10 |
COLIER D70-D90 | BUC | 8 |
COMPARATOR 0-10MM | BUC | 3 |
COMUTATOR C 40 | BUC | 4 |
COMUTATOR C40 | BUC | 20 |
COMUTATOR PACHET PACO 63A | BUC | 12 |
COMUTATOR ROTARY SWITCH NDS-01J | BUC | 2 |
COMUTATOR ROTARY SWITCH NDS-01N | BUC | 2 |
COMUTATOR STEA-TRIUNGHI COD 1724 32A | BUC | 4 |
CON ACETILENA | BUC | 6 |
CONDUCTOR BOBINAJ D2,5 | KG | 24.85 |
CONTACT 2 VITEZA COD XESD1291 | BUC | 4 |
CONTACT AUXILIAR BUTON M22-XDL-G/ XD-R | BUC | 1 |
CONTACT AUXILIAR TR6 DN11 | BUC | 72 |
CONTACT AUXILIAR TR8 DN11 | BUC | 200 |
CONTACT PUTERE 1 VITEZA COD XESD1191 | BUC | 4 |
CONTACTOR 3P 20A/400V | BUC | 1 |
CONTACTOR 3RT 1016 / 110V | BUC | 5 |
CONTACTOR DRG 63A/220V | BUC | 2 |
CONTACTOR DRG 63A/220V | BUC | 3 |
CONTACTOR LC1D 9A /220V-400V | BUC | 1 |
CONTACTOR RG 250A/220V | BUC | 4 |
CONTACTOR RG 25A/380V | BUC | 3 |
CONTACTOR TCA (RG) 16A/380V | BUC | 4 |
CONTACTOR TCA 16A/220V | BUC | 8 |
CONTACTOR TCA 200A | BUC | 2 |
CONTOR MONOFAZIC | BUC | 4 |
CONTRAPIULITA PRESETUPA CABLU PG29 | BUC | 40 |
CORP ABIPLAS 757 D020 | BUC | 1 |
CORP ABRAZIV CILINDRIC PLAN 400x20x203.2 | BUC | 13 |
CORP FREZA MR 483-038ND | BUC | 2 |
CUPLAJ ELASTIC COMPRESOR GA37 (2903101501) | BUC | 52 |
CUPLAJ ELECTROMAGNETIC COD 8213314 C1 | BUC | 15 |
CUREA 40x1340 | BUC | 1 |
CUREA 8V 3000/12 RIBSURI POWERBAND COD 9387-12300 (3000/7620 GATES) | BUC | 2 |
CUREA DINTATA COD 300H (300H x 55MM) | BUC | 2 |
CUREA TRAPEZ CLASICA TIP A 12,5x8x1475 | BUC | 8 |
CUREA TRAPEZ. CLASICA TIP A 13x8x700 | BUC | 3 |
CUREA TRAPEZ. NESTAND. 10X8X758 | BUC | 4 |
CUREA TRAPEZ. TIP A 13X8X1500 STAS1164 | BUC | 2 |
CUREA TRAPEZ. TIP A 13X8X1545 STAS1164 | BUC | 4 |
CUREA TRAPEZ. TIP B 17X11X1276 | BUC | 6 |
CUREA TRAPEZ. TIP B 17X11X1669 STAS1164 | BUC | 1 |
CUREA TRAPEZ. TIP B 17X11X1857 STAS1164 | BUC | 4 |
CUREA TRAPEZ. TIP B 17X11X1926 STAS1164 (ANULAT) | BUC | 1 |
CUREA TRAPEZ. TIP B 17X11X2800 STAS1164 | BUC | 2 |
CUREA TRAPEZ. TIP C 22X14X2800 STAS1164 | BUC | 2 |
CUREA TRAPEZ. TIP Z 10X6X650 | BUC | 5 |
CUREA TRAPEZ. TIP Z 10X6X900/920/930 | BUC | 2 |
CUREA TRAPEZ. TIPAV 10X1218 STAS11147 | BUC | 2 |
CUREA TRAPEZ.TIP B 17X11X1275 STAS1164 | BUC | 3 |
CUTIE COMANDA 7010 | BUC | 7 |
CUTIE COMANDA 7010 | BUC | 2 |
CUTIE CU COMUTATOR EX 169 | BUC | 5 |
CUTIE DERIVATIE 2,5 MMP /4 PRESETUPE EX | BUC | 7 |
CUTIE DERIVATIE DUBLA COMANDA COD 7005 | BUC | 4 |
CUTIE SEMNALIZARE CU 3 LAMPI EX COD.2184 | BUC | 2 |
CUTIT 20X20 P30 STAS6376 | BUC | 31 |
CUTIT (LAMA) 32X6X180 | BUC | 7 |
CUTIT 14X14 P20 STAS 6384 | BUC | 43 |
CUTIT 20X20 P20 STAS6376 | BUC | 20 |
CUTIT 20X20 RP3 STAS 6312 | BUC | 35 |
CUTIT 32X32 P30 DIN 283 (PTR FILET INTERIOR) | BUC | 23 |
CUTIT 32X32 P30 STAS6376 | BUC | 30 |
CUTIT 32X32 P30 STAS6377 | BUC | 47 |
CUTIT 40X40 P30 STAS6377 | BUC | 13 |
CUTIT GHILOTINA INFERIOR 1500-149/2 | BUC | 3 |
CUTIT GHILOTINA SUPERIOR 1500-149/1 | BUC | 3 |
CUTIT LAMA PT.RETEZAT DIN RP3 25x6x250 | BUC | 140 |
CUTIT MARATON 20X5X160 STAS12382 | BUC | 30 |
CUTIT MARATON 20X6X200 STAS12382 | BUC | 30 |
CUTIT MARATON 28X10X200 STAS 12382 | BUC | 2 |
CUTIT MARATON STAS 12382/85 6x6x160 | BUC | 21 |
CUTIT PENTRU RINDELUIT 1000X4 | BUC | 10 |
CUTIT PENTRU RINDELUIT 600X4 | BUC | 18 |
CUTIT PENTRU RINDELUIT 800X3 | BUC | 9 |
CUTIT PENTRU RINDELUIT 800X4 | BUC | 20 |
CUTIT PT. CAP DE FREZAT | BUC | 35 |
CUTIT ROATA MORTEZAT 2530-0001 m=1 Dd=75 | BUC | 5 |
CUTIT ROATA MORTEZAT 2530-0005 m=1,25 Dd | BUC | 4 |
CUTIT ROATA TIP SYKES PT. DANTURA INCLIN | BUC | 2 |
CUTIT ROATA TIP SYKES PT. DANTURA INCLIN | BUC | 2 |
CUTIT SUPORT MM EB 200 A15-4T12 | BUC | 2 |
CUTITE GLEASON 12'EXT.(2550) | BUC | 20 |
CUTITE GLEASON 12'INT.(2550) | BUC | 20 |
CUTITE STRUNG STAS 353 RP3 10x10x100 | BUC | 80 |
CUTITE STRUNG STAS6312 RP2 10x10x100 | BUC | 353 |
DALTA LD 160 | BUC | 3 |
DALTA 200MM | BUC | 20 |
DIODA D355 | BUC | 16 |
DISC ABRAZIV DIAMANTAT D300X20X127 | BUC | 1 |
DISC DIAMANTAT D350X2,8X25,4 | BUC | 1 |
DISPOZITIV FREZA COROMANT D200 | BUC | 2 |
DISPOZITIV FREZA COROMANT D250 | BUC | 5 |
DOP CAUCIUC | BUC | 89 |
DOP PROTECTOR ABB 3/8 16X16,5 NBR | BUC | 125 |
DOP PVC PROTECTOR PTR TEVI / FILET (CAPAC) 18MM (3/8) | BUC | 75 |
DROSER 81.12.22.10.1 | BUC | 1 |
DULAP METALIC | BUC | 1 |
DUZA EXTERIOARA PROPAN (100-200MM / 200-300MM ) | BUC | 12 |
DUZA FIXA CAPETE ERUPTIE D10 | BUC | 3 |
DUZA FIXA CAPETE ERUPTIE D3 | BUC | 17 |
DUZA FIXA CAPETE ERUPTIE D4 | BUC | 15 |
DUZA FIXA CAPETE ERUPTIE D5 | BUC | 21 |
DUZA FIXA CAPETE ERUPTIE D7 (TRONCONICA) | BUC | 1 |
