UZTEL offers a performance adjustable and positive choke, designed and manufactured in accordance with API 6A.

Ceramic beans are standard version for positive chokes.

Positive beans, adjustable choke needles and seats are furnished in tungsten carbide on request to prevent the damages caused by abrasive and corrosive fluids.

Adjustable choke has also possibility to modify the operating range through exchange the seats and needles.

Every adjustable choke is equipped with a visible orifice indicating the mechanism to define the orifice area.

This mechanism is calibrated to indicate the diameter of circular orifices having area equivalents to the minimum flow areas. The markings are in 1/64" diametrical increments. To assure and lock the stem in the required position, the adjustable chokes are provided with a locking pin.

Minimum field maintenance required; shop repairs simplified; spare parts available; needle and seats interchangeable. 

 

adjustable choke

positive choke
Adjustable Choke Positive Choke

 

 

DN

(in)

Pressure

(PSI)

A

(in)

B

(in)

Оrifice

(in)

Series
Adjustable Choke (standard delivery: max orifice)
2 1/16 2,000 5.51 7.95 1/2, 3/4, 1 920
2 9/16 6.50 8.50 3/4, 1, 1 1/2
3 1/8 7.00 9.25 1, 1 1/2, 2
4 1/16 8.58 10.00 1 1/2, 2, 3
2 1/16 3,000 6.50 7.95 1/2, 3/4, 1
2 9/16 7.75 8.50 3/4, 1, 1 1/2
3 1/8 7.75 9.25 1, 1 1/2, 2
4 1/16 9.06 10.00 1 1/2, 2, 3
2 1/16 5,000 6.50 7.95 1/2, 3/4, 1
2 9/16 7.75 8.50 3/4, 1, 1 1/2
3 1/8 8.74 9.25 1, 1 1/2, 2
4 1/16 10.00 10.00 1 1/2, 2, 3
2 1/16 10,000 6.50 8.27 1/2, 3/4, 1 924
2 9/16 7.75 8.50 3/4, 1, 1 1/2
3 1/16 10.24 11.80 1, 1 1/2, 2
2 1/16 15,000 6.50 8.27 1/2, 3/4, 1
2 9/16 7.75 8.50 3/4, 1, 1 1/2
3 1/16 10.24 11.81 1, 1 1/2, 2
Positive Choke (orifice dimension will be requested by order)
2 1/16 2,000 5.51 7.95 3/64 to 64/64 922
2 9/16 6.50 8.50 3/64 to 96/64
3 1/8 7.00 9.25 3/64 to 128/64
4 1/16 8.58 10.00 3/64 to 194/64
2 1/16 3,000 6.50 7.95 3/64 to 64/64
2 9/16 7.75 8.50 3/64 to 96/64
3 1/8 7.75 9.25 3/64 to 128/64
4 1/16 9.06 10.00 3/64 to 194/64
2 1/16 5,000 6.50 7.95 3/64 to 64/64
2 9/16 7.75 8.50 3/64 to 96/64
3 1/8 8.74 9.25 3/64 to 128/64
4 1/16 10.00 10.00 3/64 to 194/64
2 1/16 10,000 6.50 8.27 3/64 to 64/64 926
2 9/16 7.75 8.50 3/64 to 96/64
3 1/16 10.24 11.80 3/64 to 128/64
2 1/16 15,000 6.50 8.27 3/64 to 64/64
2 9/16 7.75 8.50 3/64 to 96/64
3 1/16 10.24 11.81 3/64 to 128/64

Articles Related Items

| + -